Quick Draw Scores

Rank UserName (chapter) Date Total Hit the target Urgent Time Hit the target Urgent Time Hit the target Urgent Time
1 Grimes (FnkT) 2022-04-09 4.8599997 3 (Hit) -1.36 (1.36) 3 (Hit) -1.33 (1.33) 3 (Hit) -1.45 (1.45)
2 BushBoy (FnkT) 2021-03-13 4.8500004 3 (Hit) -1.43 (1.43) 3 (Hit) -1.48 (1.48) 3 (Hit) -1.24 (1.24)
3 Vaal (FnkT) 2023-06-10 4.5200005 3 (Hit) -1.48 (1.48) 3 (Hit) -1.51 (1.51) 3 (Hit) -1.49 (1.49)
4 HoneyBadger (FnkT) 2021-06-12 4.4300003 3 (Hit) -1.7 (1.7) 3 (Hit) -1.32 (1.32) 3 (Hit) -1.55 (1.55)
5 HoneyBadger (FnkT) 2021-03-13 4.3500004 3 (Hit) -1.49 (1.49) 3 (Hit) -1.42 (1.42) 3 (Hit) -1.74 (1.74)
6 Grimes (FnkT) 2021-06-12 4.3300004 3 (Hit) -1.54 (1.54) 3 (Hit) -1.74 (1.74) 3 (Hit) -1.39 (1.39)
7 Camo (FnkT) 2021-09-18 4.0899997 3 (Hit) -1.9 (1.9) 3 (Hit) -1.59 (1.59) 3 (Hit) -1.42 (1.42)
8 Betoger (FnkT) 2025-03-15 4.07 3 (Hit) -1.83 (1.83) 3 (Hit) -1.66 (1.66) 3 (Hit) -1.44 (1.44)
9 tracer (FnkT) 2022-04-09 4.06 3 (Hit) -1.56 (1.56) 3 (Hit) -1.74 (1.74) 3 (Hit) -1.64 (1.64)
10 Grimes (FnkT) 2022-04-09 4.06 3 (Hit) -1.73 (1.73) 3 (Hit) -1.58 (1.58) 3 (Hit) -1.63 (1.63)
11 tracer (FnkT) 2022-04-09 3.9899998 3 (Hit) -1.75 (1.75) 3 (Hit) -1.65 (1.65) 3 (Hit) -1.61 (1.61)
12 Grimes (FnkT) 2025-05-17 3.8600001 3 (Hit) -1.8 (1.8) 3 (Hit) -1.78 (1.78) 3 (Hit) -1.56 (1.56)
13 Wynand (FnkT) 2025-03-15 3.8599997 3 (Hit) -1.75 (1.75) 3 (Hit) -2.05 (2.05) 3 (Hit) -1.34 (1.34)
14 Grimes (FnkT) 2025-05-17 3.8599997 3 (Hit) -1.69 (1.69) 3 (Hit) -1.7 (1.7) 3 (Hit) -1.75 (1.75)
15 Wynand (FnkT) 2025-05-17 3.7199996 3 (Hit) -1.76 (1.76) 3 (Hit) -1.57 (1.57) 3 (Hit) -1.95 (1.95)
16 Camo (FnkT) 2023-06-10 3.71 3 (Hit) -1.75 (1.75) 3 (Hit) -1.62 (1.62) 3 (Hit) -1.92 (1.92)
17 Staffy (FnkT) 2021-03-13 3.6399996 3 (Hit) -1.92 (1.92) 3 (Hit) -1.72 (1.72) 3 (Hit) -1.72 (1.72)
18 Q (FnkT) 2021-04-10 3.63 3 (Hit) -2.39 (2.39) 3 (Hit) -1.63 (1.63) 3 (Hit) -1.35 (1.35)
19 tracer (FnkT) 2021-04-10 3.6100001 3 (Hit) -1.8 (1.8) 3 (Hit) -1.91 (1.91) 3 (Hit) -1.68 (1.68)
20 Grimes (FnkT) 2021-03-13 3.46 3 (Hit) -1.5 (1.5) 3 (Hit) -2.19 (2.19) 3 (Hit) -1.85 (1.85)
21 Grimes (FnkT) 2022-04-09 3.46 3 (Hit) -1.95 (1.95) 3 (Hit) -1.88 (1.88) 3 (Hit) -1.71 (1.71)
22 Grimes (FnkT) 2022-01-15 3.4499998 3 (Hit) -1.72 (1.72) 3 (Hit) -1.91 (1.91) 3 (Hit) -1.92 (1.92)
23 tracer (FnkT) 2021-06-12 3.4400003 3 (Hit) -1.99 (1.99) 3 (Hit) -1.77 (1.77) 3 (Hit) -1.8 (1.8)
24 Grimes (FnkT) 2025-03-15 3.42 3 (Hit) -1.85 (1.85) 3 (Hit) -2.02 (2.02) 3 (Hit) -1.71 (1.71)
25 Q (FnkT) 2022-04-09 3.4100003 3 (Hit) -1.95 (1.95) 3 (Hit) -1.91 (1.91) 3 (Hit) -1.73 (1.73)
26 Bjorn (FnkT) 2022-01-15 3.3999999 3 (Hit) -1.83 (1.83) 3 (Hit) -1.97 (1.97) 3 (Hit) -1.8 (1.8)
27 Camo (FnkT) 2023-01-14 3.3800004 3 (Hit) -1.91 (1.91) 3 (Hit) -1.99 (1.99) 3 (Hit) -1.72 (1.72)
28 VictorBravo (FnkT) 2021-09-18 3.38 3 (Hit) -1.99 (1.99) 3 (Hit) -1.8 (1.8) 3 (Hit) -1.83 (1.83)
29 BLITZ (FnkT) 2025-03-15 3.2300003 3 (Hit) -1.87 (1.87) 3 (Hit) -1.91 (1.91) 3 (Hit) -1.99 (1.99)
30 Staffy (FnkT) 2021-09-18 3.2000003 3 (Hit) -2.06 (2.06) 3 (Hit) -1.87 (1.87) 3 (Hit) -1.87 (1.87)
31 Nihan (FnkT) 2025-05-17 3.1699998 3 (Hit) -2.28 (2.28) 3 (Hit) -1.83 (1.83) 3 (Hit) -1.72 (1.72)
32 Betoger (FnkT) 2025-03-15 3.17 3 (Hit) -1.99 (1.99) 3 (Hit) -1.92 (1.92) 3 (Hit) -1.92 (1.92)
33 Skaaphond (FnkT) 2021-03-13 3.16 3 (Hit) -2.19 (2.19) 3 (Hit) -1.89 (1.89) 3 (Hit) -1.76 (1.76)
34 MSW (FnkT) 2022-09-10 3.0400002 3 (Hit) -2.21 (2.21) 3 (Hit) -1.99 (1.99) 3 (Hit) -1.76 (1.76)
35 Sp19mm (FnkT) 2022-01-15 3.02 3 (Hit) -2.1 (2.1) 3 (Hit) -1.88 (1.88) 3 (Hit) -2 (2)
36 Adsup@1 (FnkT) 2023-01-14 3.0100002 3 (Hit) -1.99 (1.99) 3 (Hit) -2 (2) 3 (Hit) -2 (2)
37 tracer (FnkT) 2021-03-13 2.9100003 3 (Hit) -1.77 (1.77) 3 (Hit) -2.55 (2.55) 3 (Hit) -1.77 (1.77)
38 Broersmit (FnkT) 2025-03-15 2.85 3 (Hit) -2.52 (2.52) 3 (Hit) -2.04 (2.04) 3 (Hit) -1.59 (1.59)
39 Viking (FnkT) 2023-06-10 2.8400002 3 (Hit) -2.21 (2.21) 3 (Hit) -1.89 (1.89) 3 (Hit) -2.06 (2.06)
40 EugeneL (FnkT) 2021-06-12 2.83 3 (Hit) -2.01 (2.01) 3 (Hit) -2.14 (2.14) 3 (Hit) -2.02 (2.02)
41 Grimes (FnkT) 2021-09-18 2.7 3 (Hit) -2.11 (2.11) 3 (Hit) -1.95 (1.95) 3 (Hit) -2.24 (2.24)
42 Schutze (FnkT) 2021-08-21 2.68 3 (Hit) -2.43 (2.43) 3 (Hit) -1.92 (1.92) 3 (Hit) -1.97 (1.97)
43 Q (FnkT) 2022-01-15 2.6699998 3 (Hit) -2.04 (2.04) 3 (Hit) -1.97 (1.97) 3 (Hit) -2.32 (2.32)
44 Q (FnkT) 2022-04-09 2.6 3 (Hit) -2.17 (2.17) 3 (Hit) -1.79 (1.79) 3 (Hit) -2.44 (2.44)
45 Grimes (FnkT) 2021-04-10 2.56 3 (Hit) -3.26 (3.26) 3 (Hit) -1.6 (1.6) 3 (Hit) -1.58 (1.58)
46 CorditeCrazy (FnkT) 2025-05-17 2.5599997 3 (Hit) -2.13 (2.13) 3 (Hit) -2.26 (2.26) 3 (Hit) -2.05 (2.05)
47 Kwagga (FnkT) 2025-05-17 2.53 3 (Hit) -1.93 (1.93) 3 (Hit) -2.74 (2.74) 3 (Hit) -1.8 (1.8)
48 Q (FnkT) 2022-09-10 2.5099998 3 (Hit) -2.27 (2.27) 3 (Hit) -2.2 (2.2) 3 (Hit) -2.02 (2.02)
49 Grunt (FnkT) 2022-09-10 2.4899998 3 (Hit) -2.4 (2.4) 3 (Hit) -2.17 (2.17) 3 (Hit) -1.94 (1.94)
50 tracer (FnkT) 2021-08-21 2.47 3 (Hit) -2.5 (2.5) 3 (Hit) -1.98 (1.98) 3 (Hit) -2.05 (2.05)
51 Camo (FnkT) 2022-01-15 2.41 3 (Hit) -2.05 (2.05) 3 (Hit) -2.01 (2.01) 3 (Hit) -2.53 (2.53)
52 BLITZ (FnkT) 2025-05-17 2.3499997 3 (Hit) -2.38 (2.38) 3 (Hit) -2.13 (2.13) 3 (Hit) -2.14 (2.14)
53 Camo (FnkT) 2025-03-15 2.24 3 (Hit) -2.22 (2.22) 3 (Hit) -2.28 (2.28) 3 (Hit) -2.26 (2.26)
54 Grobbie (Grg) 2021-06-12 2.23 3 (Hit) -2.46 (2.46) 3 (Hit) -2.29 (2.29) 3 (Hit) -2.02 (2.02)
55 Grimes (FnkT) 2023-01-14 2.2 3 (Hit) -2.07 (2.07) 3 (Hit) -2.74 (2.74) 3 (Hit) -1.99 (1.99)
56 tracer (FnkT) 2022-04-09 2.1900003 3 (Hit) -2.35 (2.35) 3 (Hit) -2.3 (2.3) 3 (Hit) -2.16 (2.16)
57 tracer (FnkT) 2025-05-17 2.17 3 (Hit) -2.25 (2.25) 3 (Hit) -2.56 (2.56) 3 (Hit) -2.02 (2.02)
58 Q (FnkT) 2023-06-10 2.13 3 (Hit) -1.75 (1.75) 3 (Hit) -3.61 (3.61) 3 (Hit) -1.51 (1.51)
59 BLITZ (FnkT) 2025-05-17 1.86 3 (Hit) -2.87 (2.87) 3 (Hit) -2.4 (2.4) 3 (Hit) -1.87 (1.87)
60 Viking (FnkT) 2022-04-09 1.8199999 3 (Hit) -2.56 (2.56) 3 (Hit) -2.19 (2.19) 3 (Hit) -2.43 (2.43)
61 Q (FnkT) 2021-08-21 1.8000002 3 (Hit) -2.6 (2.6) 3 (Hit) -2.5 (2.5) 3 (Hit) -2.1 (2.1)
62 tracer (FnkT) 2025-05-17 1.71 3 (Hit) -2.3 (2.3) 3 (Hit) -2.86 (2.86) 3 (Hit) -2.13 (2.13)
63 Grimes (FnkT) 2025-03-15 1.6600001 3 (Hit) -2.78 (2.78) 3 (Hit) -2.27 (2.27) 3 (Hit) -2.29 (2.29)
64 BushBoy (FnkT) 2021-09-18 1.6300001 3 (Hit) -1.68 (1.68) 3 (Hit) -1.44 (1.44) 0 (Miss) -1.25 (1.25)
65 POTJIE (FnkT) 2022-04-09 1.5900002 3 (Hit) -2.49 (2.49) 3 (Hit) -2.5 (2.5) 3 (Hit) -2.42 (2.42)
66 Joshua (Grg) 2021-06-12 1.3999999 3 (Hit) -2.88 (2.88) 3 (Hit) -2.56 (2.56) 3 (Hit) -2.16 (2.16)
67 Grimes (FnkT) 2022-09-10 1.3829999 3 (Hit) -1.517 (1.517) 3 (Hit) -1.62 (1.62) 0 (Miss) -1.48 (1.48)
68 Camo (FnkT) 2025-05-17 1.3800001 3 (Hit) -2.28 (2.28) 3 (Hit) -2.75 (2.75) 3 (Hit) -2.59 (2.59)
69 POTJIE (FnkT) 2022-04-09 1.26 3 (Hit) -2.62 (2.62) 3 (Hit) -2.64 (2.64) 3 (Hit) -2.48 (2.48)
70 Q (FnkT) 2021-09-18 1.08 3 (Hit) -2.98 (2.98) 3 (Hit) -3.03 (3.03) 3 (Hit) -1.91 (1.91)
71 CorditeCrazy (FnkT) 2025-05-17 1.03 3 (Hit) -2.79 (2.79) 3 (Hit) -2.79 (2.79) 3 (Hit) -2.39 (2.39)
72 777 (FnkT) 2021-09-18 0.9899999 3 (Hit) -1.72 (1.72) 0 (Miss) -1.47 (1.47) 3 (Hit) -1.82 (1.82)
73 BushBoy (FnkT) 2021-08-21 0.8800001 3 (Hit) -1.7 (1.7) 3 (Hit) -1.7 (1.7) 0 (Miss) -1.72 (1.72)
74 Shotgun (Grg) 2021-06-12 0.8399999 3 (Hit) -3.03 (3.03) 3 (Hit) -2.74 (2.74) 3 (Hit) -2.39 (2.39)
75 Kwagga (FnkT) 2025-05-17 0.83000016 3 (Hit) -1.68 (1.68) 3 (Hit) -1.71 (1.71) 0 (Miss) -1.78 (1.78)
76 Viking (FnkT) 2022-04-09 0.6700001 3 (Hit) -2.32 (2.32) 3 (Hit) -2.66 (2.66) 3 (Hit) -3.35 (3.35)
77 Vaal (FnkT) 2023-01-14 0.59000003 3 (Hit) -1.91 (1.91) 3 (Hit) -1.67 (1.67) 0 (Miss) -1.83 (1.83)
78 Q (FnkT) 2022-04-09 0.46000004 3 (Hit) -1.97 (1.97) 0 (Miss) -1.61 (1.61) 3 (Hit) -1.96 (1.96)
79 Camo (FnkT) 2025-03-15 0.4000001 3 (Hit) -1.58 (1.58) 0 (Miss) -2.02 (2.02) 3 (Hit) -2 (2)
80 POTJIE (FnkT) 2022-09-10 0.06999993 3 (Hit) -3.04 (3.04) 3 (Hit) -3.19 (3.19) 3 (Hit) -2.7 (2.7)
81 VictorAlpha (FnkT) 2021-09-18
82 K9 (FnkT) 2021-08-21 -0.049999952 3 (Hit) -4.13 (4.13) 3 (Hit) -2.62 (2.62) 3 (Hit) -2.3 (2.3)
83 POTJIE (FnkT) 2022-04-09 -0.30999994 0 (Miss) -1.98 (1.98) 3 (Hit) -2.34 (2.34) 3 (Hit) -1.99 (1.99)
84 Q (FnkT) 2021-06-12 -0.38 3 (Hit) -2.49 (2.49) 0 (Miss) -2.05 (2.05) 3 (Hit) -1.84 (1.84)
85 POTJIE (FnkT) 2022-01-15 -0.68000007 3 (Hit) -3.18 (3.18) 3 (Hit) -2.96 (2.96) 3 (Hit) -3.54 (3.54)
86 Wynand (FnkT) 2025-05-17 -0.7199998 3 (Hit) -3.35 (3.35) 0 (Miss) -1.68 (1.68) 3 (Hit) -1.69 (1.69)
87 HoneyBadger (FnkT) 2021-04-10 -1.1700001 3 (Hit) -1.35 (1.35) 0 (Miss) -1.35 (1.35) 0 (Miss) -1.47 (1.47)
88 JHMARAIS (FnkT) 2025-05-17 -1.4900001 0 (Miss) -4.15 (4.15) 3 (Hit) -1.69 (1.69) 3 (Hit) -1.65 (1.65)
89 BLITZ (FnkT) 2025-03-15 -2.7200003 3 (Hit) -1.97 (1.97) 3 (Hit) -7.42 (7.42) 3 (Hit) -2.33 (2.33)
90 EugeneL (FnkT) 2021-04-10 -2.8899999 0 (Miss) -1.77 (1.77) 0 (Miss) -1.93 (1.93) 3 (Hit) -2.19 (2.19)
91 Nihan (FnkT) 2025-05-17 -6.95 0 (Miss) -1.55 (1.55) 3 (Hit) -6.57 (6.57) 0 (Miss) -1.83 (1.83)
92 Viking (FnkT) 2021-03-13 -7.0999994 0 (Miss) -2.78 (2.78) 0 (Miss) -3.08 (3.08) 3 (Hit) -4.24 (4.24)
93 Viking (FnkT) 2023-01-14 -7.26 0 (Miss) -2.71 (2.71) 3 (Hit) -3.83 (3.83) 0 (Miss) -3.72 (3.72)
94 Viking (FnkT) 2022-04-09 -7.8900003 0 (Miss) -3.95 (3.95) 3 (Hit) -5.19 (5.19) 3 (Hit) -4.75 (4.75)
95 Styx (FnkT) 2023-01-14 -9.52 0 (Miss) -2.61 (2.61) 0 (Miss) -2.56 (2.56) 0 (Miss) -4.35 (4.35)
96 Camo (FnkT) 2025-05-17 -15.5 3 (Hit) -2.7 (2.7) 3 (Hit) -2.78 (2.78) 0 (Miss) -16.02 (16.02)
97 JHMARAIS (FnkT) 2025-05-17 -16.94 3 (Hit) -1.69 (1.69) 3 (Hit) -23.08 (23.08) 3 (Hit) -1.17 (1.17)
Back