Level 1 Scores

Rank Participant (chapter) Grading TotalTime HitRatio Date
1 Grimes (FnkT) A+B 00:29:05 10 / 10 2022-04-09
2 Adsup@1 (FnkT) AB 00:26:47 11 / 12 2024-01-20
3 Grimes (FnkT) A+C 00:31:32 16 / 16 2025-05-17
4 Grimes (FnkT) A+C 00:32:13 15 / 15 2022-01-15
5 Staffy (FnkT) BB 00:26:03 11 / 13 2021-03-13
6 Grimes (FnkT) A+C 00:33:12 13 / 13 2025-01-18
7 EugeneL (FnkT) AC 00:30:14 14 / 15 2021-06-12
8 Staffy (FnkT) BB 00:28:46 26 / 29 2023-01-14
9 tracer (FnkT) A+C 00:34:09 10 / 10 2022-04-09
10 Q (FnkT) A+C 00:34:49 15 / 15 2023-05-20
11 Shotgun (Grg) A+D 00:35:35 13 / 13 2021-06-12
12 Camo (FnkT) A+D 00:35:36 11 / 11 2024-01-20
13 tracer (FnkT) A+D 00:35:47 10 / 10 2021-04-10
14 Shogun (MPU) A+D 00:36:44 10 / 10 2022-03-25
15 Vaal (FnkT) AC 00:31:12 18 / 20 2024-01-20
16 Q (FnkT) A+D 00:37:00 13 / 13 2021-01-16
17 Q (FnkT) AC 00:33:32 14 / 15 2023-01-14
18 Camo (FnkT) AC 00:34:07 14 / 15 2022-01-15
19 AS10 (FnkT) BB 00:29:59 10 / 12 2022-03-12
20 Camo (FnkT) AD 00:36:21 19 / 21 2023-02-11
21 Grimes (FnkT) BC 00:32:27 10 / 12 2021-04-10
22 Q (FnkT) BC 00:31:00 12 / 15 2022-01-15
23 Killroy (MPU) BC 00:34:35 26 / 30 2022-03-12
24 Grimes (FnkT) BC 00:32:29 12 / 15 2024-01-20
25 Vaal (FnkT) BC 00:33:00 12 / 15 2025-01-18
26 Nord (FnkT) BC 00:33:06 12 / 15 2021-04-10
27 MSW (FnkT) BD 00:37:40 13 / 15 2022-09-10
28 Staffy (FnkT) FB 00:26:14 12 / 19 2024-01-20
29 Betoger (FnkT) FC 00:30:00 30 / 42 2025-03-15
30 Grobbie (Grg) BD 00:36:00 14 / 17 2021-06-12
31 Lone_Ranger (MPU) FB 00:25:18 13 / 23 2022-03-25
32 Vaal (FnkT) CD 00:35:00 15 / 20 2024-05-18
33 Grimes (FnkT) DC 00:31:00 13 / 20 2025-03-15
34 Broersmit (FnkT) DC 00:33:00 19 / 30 2025-03-15
35 Grimes (FnkT) DC 00:31:28 12 / 20 2021-03-13
36 POTJIE (FnkT) DD 00:35:27 10 / 15 2022-01-15
37 Bjorn (FnkT) FB 00:28:13 15 / 30 2022-01-15
38 Grimes (FnkT) CD 00:39:45 14 / 20 2021-01-16
39 Vaal (FnkT) DC 00:34:43 12 / 20 2023-01-14
40 Viking (FnkT) DD 00:38:22 13 / 20 2023-01-14
41 Joshua (Grg) DD 00:38:00 16 / 26 2021-06-12
42 Box (FnkT) FD 00:35:55 12 / 21 2022-03-12
43 Wynand (FnkT) FB 00:29:00 12 / 30 2025-03-15
44 777 (FnkT) FC 00:31:53 15 / 35 2022-01-15
45 Grimes (FnkT) FD 00:36:05 13 / 27 2023-01-14
46 Styx (FnkT) FC 00:34:35 11 / 25 2023-01-14
47 Viking (FnkT) FD 00:36:57 10 / 24 2023-05-20
48 CorditeCrazy (FnkT) FD 00:36:00 12 / 30 2025-05-17
49 Betoger (FnkT) FC 00:32:05 15 / 50 2022-03-12
50 Camo (FnkT) FD 00:35:00 13 / 39 2025-03-15
51 Viking (FnkT) FC 00:33:26 11 / 42 2022-04-09
52 Treinspoor (FnkT) XC ( Failed 100m Shoot ) 00:30:00 8 / 13 2025-03-15
53 SaltyBread (FnkT) DX ( Failed Hike ) 00:40:45 10 / 16 2022-03-12
54 Jarrod (FnkT) XB ( Failed 100m Shoot ) 00:28:56 9 / 24 2022-03-12
55 Sp19mm (FnkT) FX ( Failed Hike ) 00:43:53 15 / 28 2022-01-15
56 HoneyBadger (FnkT) FX ( Failed Hike ) 00:46:39 11 / 20 2022-03-12
57 Grunt (FnkT) FX ( Failed Hike ) 00:40:31 11 / 23 2022-09-10
58 EugeneL (FnkT) XC ( Failed 100m Shoot ) 00:32:21 4 / 12 2021-04-10
59 HoneyBadger (FnkT) XB ( Failed 100m Shoot ) 00:27:47 3 / 15 2021-04-10
60 Viking (FnkT) XD ( Failed 100m Shoot ) 00:35:06 3 / 13 2021-03-13
61 Wynand (FnkT) XD ( Failed 100m Shoot ) 00:35:00 4 / 20 2025-05-17
62 K9 (FnkT) -B ( Did not finish ) 00:26:24 / 2023-05-20
63 Bear (FnkT) XC ( Failed 100m Shoot ) 00:34:50 9 / 52 2022-03-12
64 Nord (FnkT) XC ( Failed 100m Shoot ) 00:33:18 1 / 8 2021-03-13
65 Camo (FnkT) XD ( Failed 100m Shoot ) 00:36:54 3 / 20 2025-01-18
66 Viking (FnkT) XC ( Failed 100m Shoot ) 00:34:32 0 / 15 2024-01-20
67 Camo (FnkT) -D ( Did not finish ) 00:35:02 0 / 10 2021-09-18
68 Viking (FnkT) XX ( Failed Hike Failed 100m Shoot ) 00:47:23 1 / 19 2021-01-16
69 Adsup@1 (FnkT) -- ( Did not finish Failed Hike ) / 2023-01-14
Back