300m Run-Down Scores for 2022 New Year shoot and AGM

Rank UserName (chapter) Date Total Single Point
1 Grimes (FnkT) 2022-01-15 15 15 (15)
2 Bjorn (FnkT) 2022-01-15 13 13 (13)
3 Q (FnkT) 2022-01-15 9 9 (9)
4 POTJIE (FnkT) 2022-01-15 3 3 (3)
5 Camouflage762 (FnkT) 2022-01-15 0 0 (0)
6 Sp19mm (FnkT) 2022-01-15 0 0 (0)
7 777 (FnkT) 2022-01-15
Back