Excercise scores are calculated on a linear gradient from 3, for the lowest points, to 10 for the most points.
Total Score | NHSA 100m All Action Rifle | NHSA 200m All Action Rifle | 30rd Dot Torture | NHSA 10m Precision Centre-Fire Handgun | NHSA 10m Rapid-Fire Centre-Fire Handgun | Quick Draw Round 1 from concealment (Quick Draw) | Quick Draw Round 2 from open (Quick Draw) | Quick Draw Round 3 from open then kneel/enter cover (Quick Draw) | |
---|---|---|---|---|---|---|---|---|---|
Grimes | 73.242 | 5.21 | 8.031 | 10 | 10 | 10 | 10 | 10 | 10 |
tracer | 65.812 | 9.999 | 10 | 8.353 | 4.162 | 5.301 | 9.864 | 8.917 | 9.217 |
Q | 60.365 | 6.316 | 6.5 | 9.588 | 7.646 | 9.808 | 3 | 8.037 | 9.47 |
POTJIE | 43.183 | 10 | 4.531 | 4.235 | 3 | 5.014 | 4.556 | 3 | 8.847 |
Viking | 29.906 | 3 | 3 | 3 | 5.614 | 3 | 3.408 | 5.884 | 3 |
Level 1 Results |
||
Grimes | Passed (A+B) Shooting: 10 / 10 Hike: 00:29:05 | |
tracer | Passed (A+C) Shooting: 10 / 10 Hike: 00:34:09 | |
Viking | Passed (FC) Shooting: 11 / 42 Hike: 00:33:26 |