Excercise scores are calculated on a linear gradient from 3, for the lowest points, to 10 for the most points.
Total Score | L1 EDC (30rd Dot Torture) | EDC Draw (Quick Draw) | EDC Rapid fire (Draw Rapid Fire) | |
---|---|---|---|---|
Grimes | 29.186 | 10 | 9.186 | 10 |
HoneyBadger | 26.596 | 6.889 | 9.707 | 10 |
Staffy | 21.513 | 6.889 | 9.291 | 5.333 |
BushBoy | 19.889 | 6.889 | 10 | 3 |
Skaaphond | 17.843 | 8.833 | 9.01 | Not Started |
tracer | 16.419 | 4.556 | 8.864 | 3 |
Viking | 6 | 3 | 3 | Not Started |
Nord | Not Started | Not Started | Not Started |
Level 1 Results |
||
Staffy | Passed (BB) Shooting: 11 / 13 Hike: 00:26:03 | |
Grimes | Passed (DC) Shooting: 12 / 20 Hike: 00:31:28 | |
Viking | Failed (XD) Shooting: 3 / 13 Hike: 00:35:06 | Failed 100m Shoot |
Nord | Failed (XC) Shooting: 1 / 8 Hike: 00:33:18 | Failed 100m Shoot |
Level 2 Results |
||
Skaaphond | Passed (DC) Shooting: 15 / 24 Hike: 01:15:54 |