Excercise scores are calculated on a linear gradient from 3, for the lowest points, to 10 for the most points.
Total Score | NHSA 200m All Action Rifle | NHSA 100m All Action Rifle | NHSA Semi-Auto Rifle RapidFire | NHSA 10m Precision Centre-Fire Handgun | Quick Draw | Pistol Head-To-Head Steel targets | Pistol Head-To-Head Steel targets | |
---|---|---|---|---|---|---|---|---|
MSW | 58.654 | 10 | 5.423 | 8.529 | 4.702 | 10 | 10 | 10 |
Grunt | 56.187 | 10 | 7.846 | 8.15 | 8.487 | 8.704 | 6.482 | 6.517 |
Q | 55.332 | 10 | 10 | 6.889 | 10 | 8.751 | 6.588 | 3.104 |
Grimes | 52.085 | 10 | 7.849 | 10 | 8.485 | 6.095 | 3.035 | 6.622 |
POTJIE | 28 | 10 | 3 | 3 | 3 | 3 | 3 | 3 |
Camouflage762 | 3 | Not Started | 3 | Not Started | Not Started | Not Started | Not started | Not started |
Level 1 Results |
||
MSW | Passed (BD) Shooting: 13 / 15 Hike: 00:37:40 | |
Grunt | Failed (FX) Shooting: 11 / 23 Hike: 00:40:31 | Failed Hike |