Excercise scores are calculated on a linear gradient from 3, for the lowest points, to 10 for the most points.
Total Score | Shoot from Cover (Medium timed excercise) | NHSA 10m Rapid-Fire Centre-Fire Handgun | Quick Draw | Draw Rapid Fire | Pistol Head-To-Head Steel targets 1 (Pistol Head-To-Head Steel targets) | |
---|---|---|---|---|---|---|
Vaal | 42.809 | 9.796 | 7.153 | 8.486 | 7.375 | 10 |
Grimes | 39.729 | 7.317 | 10 | 9.36 | 6.5 | 6.553 |
Adsup@1 | 38.712 | 10 | 5.966 | 9.799 | 6.5 | 6.447 |
Camouflage762 | 30.712 | 4.983 | 5.729 | 10 | 10 | Not started |
Styx | 28.182 | 9.76 | 6.797 | 3 | 5.625 | 3 |
Viking | 16.226 | 3 | 3 | 4.226 | 3 | 3 |
Q | Not Started | Not Started | Not Started | Not Started | Not started | |
Staffy | Not Started | Not Started | Not Started | Not Started | Not started |
Level 1 Results |
||
Staffy | Passed (BB) Shooting: 26 / 29 Hike: 00:28:46 | |
Q | Passed (AC) Shooting: 14 / 15 Hike: 00:33:32 | |
Vaal | Passed (DC) Shooting: 12 / 20 Hike: 00:34:43 | |
Viking | Passed (DD) Shooting: 13 / 20 Hike: 00:38:22 | |
Grimes | Passed (FD) Shooting: 13 / 27 Hike: 00:36:05 | |
Styx | Passed (FC) Shooting: 11 / 25 Hike: 00:34:35 | |
Adsup@1 | Failed (--) Shooting: / Hike: | Did not finish Failed Hike |
Level 2 Results |
||
Adsup@1 | Passed (BC) Shooting: 18 / 22 Hike: 01:15:00 |