Excercise scores are calculated on a linear gradient from 3, for the lowest points, to 10 for the most points.
Total Score | NHSA 100m All Action Rifle | 300m Run-Down | 30rd Dot Torture | Rifle Biathlon Tournament | |
---|---|---|---|---|---|
Grimes | 36.535 | 10 | 10 | 10 | 6.535 |
Box | 28.827 | 8.51 | 9.65 | 7.667 | 3 |
Q | 27.69 | 4.34 | 5.1 | 8.25 | 10 |
Viking | 17.9 | 5.085 | 3.35 | 3 | 6.465 |
K9 | 6 | 3 | 3 | Not Started | Not started |
Level 1 Results |
||
Q | Passed (A+C) Shooting: 15 / 15 Hike: 00:34:49 | |
Viking | Passed (FD) Shooting: 10 / 24 Hike: 00:36:57 | |
K9 | Failed (-B) Shooting: / Hike: 00:26:24 | Did not finish |