Excercise scores are calculated on a linear gradient from 3, for the lowest points, to 10 for the most points.
| Total Score | NHSA 100m All Action Rifle | NHSA 200m All Action Rifle | 30rd Dot Torture | Quick Draw | |
|---|---|---|---|---|---|
| tracer | 28.909 | 10 | 4.531 | 4.4 | 9.979 |
| Grimes | 27.351 | 3.75 | 4.749 | 10 | 8.851 |
| Q | 26.8 | 4.5 | 3 | 9.3 | 10 |
| HoneyBadger | 26.095 | 8.248 | 10 | 3 | 4.847 |
| EugeneL | 12.749 | 6.749 | Not Started | 3 | 3 |
| Nord | 3 | 3 | Not Started | Not Started | Not Started |
Level 1 Results |
||
| tracer | Passed (A+D) Shooting: 10 / 10 Hike: 00:35:47 | |
| Grimes | Passed (BC) Shooting: 10 / 12 Hike: 00:32:27 | |
| Nord | Passed (BC) Shooting: 12 / 15 Hike: 00:33:06 | |
| EugeneL | Failed (XC) Shooting: 4 / 12 Hike: 00:32:21 | Failed 100m Shoot |
| HoneyBadger | Failed (XB) Shooting: 3 / 15 Hike: 00:27:47 | Failed 100m Shoot |