Excercise scores are calculated on a linear gradient from 3, for the lowest points, to 10 for the most points.
Total Score | NHSA 100m All Action Rifle | NHSA Semi-Auto Rifle RapidFire | NHSA 10m Precision Centre-Fire Handgun | Quick Draw | Shotgun Head-To-Head | Shotgun Head-To-Head | |
---|---|---|---|---|---|---|---|
Grimes | 36.035 | 3 | 10 | 10 | Not Started | 3.035 | 10 |
HoneyBadger | 35.496 | 10 | 5.978 | 3 | Not Started | 6.517 | 10 |
Vaal | 30.626 | 3.824 | 3 | 3.872 | Not Started | 10 | 9.93 |
Camouflage762 | 25.669 | 5.471 | 7.269 | Not Started | Not Started | 3 | 9.93 |
Adsup@1 | 21.673 | 4.647 | 7.543 | Not Started | Not Started | 6.483 | 3 |
K9 | Not Started | Not Started | Not Started | Not Started | Not started | Not started |
Level 1 Results |
||
HoneyBadger | Passed (AB) Shooting: 14 / 15 Hike: 00:27:32 | Did not finish |
Adsup@1 | Passed (AB) Shooting: 13 / 14 Hike: 00:29:35 | Did not finish |
Vaal | Passed (FD) Shooting: 18 / 31 Hike: 00:35:29 | Did not finish |