Excercise scores are calculated on a linear gradient from 3, for the lowest points, to 10 for the most points.
Total Score | Timed Move and shoot | NHSA 100m All Action Rifle | FBI Qualification Shoot - Half (30 rounds) | Quick Draw 1 (Quick Draw) | Quick Draw 2 (Quick Draw) | Quick Draw 3 (Quick Draw) | |
---|---|---|---|---|---|---|---|
Vaal | 20 | Not Started | 10 | 10 | Not Started | Not Started | Not Started |
Viking | 9 | Not Started | 6 | 3 | Not Started | Not Started | Not Started |
Adsup@1 | 6.294 | Not Started | Not Started | 6.294 | Not Started | Not Started | Not Started |
Grimes | 3 | Not Started | 3 | Not Started | Not Started | Not Started | Not Started |
Staffy | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | |
Box | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | |
Camouflage762 | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
Level 1 Results |
||
Adsup@1 | Passed (AB) Shooting: 11 / 12 Hike: 00:26:47 | |
Vaal | Passed (AC) Shooting: 18 / 20 Hike: 00:31:12 | |
Grimes | Passed (BC) Shooting: 12 / 15 Hike: 00:32:29 | |
Staffy | Passed (FB) Shooting: 12 / 19 Hike: 00:26:14 | |
Camouflage762 | Failed (A+D) Shooting: 11 / 11 Hike: 00:35:36 | Disqualified |
Viking | Failed (XC) Shooting: 0 / 15 Hike: 00:34:32 | Failed 100m Shoot |