Excercise scores are calculated on a linear gradient from 3, for the lowest points, to 10 for the most points.
Total Score | Rifle Biathlon Round 1 (Timed Move and shoot) | El Presidente Drill (Rifle) | El Presidente Drill (Rifle) | Pistol Head-To-Head Steel targets | |
---|---|---|---|---|---|
Grimes | 36.791 | 7.402 | 9.591 | 10 | 9.798 |
Vaal | 36.321 | 7.787 | 10 | 8.669 | 9.865 |
JA10 | 31.319 | 10 | 3 | 8.319 | 10 |
Camouflage762 | 23.947 | 3 | 5.458 | 5.623 | 9.865 |
AH10 | 23.305 | 8.725 | 8.58 | 3 | 3 |
Sp19mm | Not Started | Not Started | Not Started | Not started | |
Bjorn | Not Started | Not Started | Not Started | Not started | |
DR10 | Not Started | Not Started | Not Started | Not started |
Level 1 Results |
||
Grimes | Passed (A+C) Shooting: 13 / 13 Hike: 00:33:12 | |
Vaal | Passed (BC) Shooting: 12 / 15 Hike: 00:33:00 | |
Camouflage762 | Failed (XD) Shooting: 3 / 20 Hike: 00:36:54 | Failed 100m Shoot |