Excercise scores are calculated on a linear gradient from 3, for the lowest points, to 10 for the most points.
Total Score | 300m Timed Target shoot | 300m Run-Down | 30rd Dot Torture | Quick Draw | Pistol Head-To-Head Steel targets | Timed Move and shoot | 300m steel plates. | |
---|---|---|---|---|---|---|---|---|
Grimes | 47.547 | 3 | 7 | 10 | 9.854 | 9.931 | Not Started | 7.761 |
HoneyBadger | 46.167 | 3 | 8 | 5 | 10 | 9.863 | 3 | 7.304 |
EugeneL | 44.672 | 10 | 4 | 7 | 7.672 | 3 | 10 | 3 |
Q | 43.895 | 3 | 10 | 3 | 3 | 10 | 4.895 | 10 |
tracer | 33.288 | 3 | 3 | 3 | 8.559 | 9.794 | Not Started | 5.935 |
Level 1 Results |
||
EugeneL | Passed (AC) Shooting: 14 / 15 Hike: 00:30:14 |