Excercise scores are calculated on a linear gradient from 3, for the lowest points, to 10 for the most points.
Total Score | Federal Air Marshal Qualification | |
---|---|---|
Betoger | 10 | 10 |
Grimes | 8.297 | 8.297 |
Camo | 8.297 | 8.297 |
Nihan | 5.838 | 5.838 |
Broersmit | 3 | 3 |
Pathfinder | Not Started |
Level 1 Results |
||
Betoger | Passed (AA) Shooting: 28 / 29 Hike: 00:24:55 | |
Nihan | Passed (CC) Shooting: 10 / 13 Hike: 00:32:11 |