View Scores

DWM Rooikraal 2025

Excercise scores are calculated on a linear gradient from 3, for the lowest points, to 10 for the most points.

Total Score Hike Marathon (Untimed shoot) Advance To Contact (Untimed shoot) Sniper Raid (Untimed shoot) Urban fighting (Timed Move and shoot) FBI Qualification Shoot - Half (30 rounds) BAER Handgun shooting Standard 30rd Dot Torture Trench Gun Shoot (Untimed shoot)
Betoger 74.833 10 10 10 10 10 10 9.5 5.333
Malboer 55.964 3 6.348 10 4.52 8 4.097 10 10
Werrie 45.185 4.273 4.826 3 7.113 6 3.473 6.5 10
Grunt 44.888 3 6.348 3 5.518 10 4.022 3 10
Captain A 43.203 3 3 3 5.429 8 3.774 7 10
Broersmit 38.509 4.273 6.652 10 6.084 3 1 (DNF) 7.5 Not Started
Nihan 37.728 3 8.478 4.75 3 9 3 3.5 3
Back