Excercise scores are calculated on a linear gradient from 3, for the lowest points, to 10 for the most points.
| Total Score | Heat - Street shoot out (Medium timed excercise) | Enemy At the Gates - Shoot sniper through his scope (Timed Move and shoot) | Enemy At the Gates - Officer shoot (Untimed shoot) | Enemy At the Gates - Wire shoot (Untimed shoot) | Zombie rush (Untimed shoot) | Robocop - shoot the rapist (Untimed shoot) | Robocop - Ricochet shot (Untimed shoot) | Die Hard - Wire shoot (Untimed shoot) | Lethal Weapon - Smile target shoot (Untimed shoot) | Boondock saints - Pistol Duel wield (benchmark) (Untimed shoot) | Boondock saints - Pistol Duel wield (Untimed shoot) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betoger | 100.028 | 7.806 | 10 | 10 | 10 | 9.222 | 10 | 10 | 3 | 10 | 10 | 10 |
| Werrie | 65.119 | 9.783 | 3.953 | 5.8 | 10 | 10 | 3 | 3 | 3 | 3 | 8.833 | 4.75 |
| BLITZ | 54.428 | 10 | 3 | 4.4 | 3 | 6.111 | 8.25 | 5.333 | 3 | 3 | 5.333 | 3 |
| Mike Victor 13 | 53.877 | 3 | 4.044 | 3 | 3 | 3 | 4.75 | 7.667 | 10 | 3 | 7.667 | 4.75 |
| VictorBravo | 47.148 | Not Started | 8.598 | 5.8 | 3 | 3 | 3 | 3 | 3 | 10 | 3 | 4.75 |
| Pacman | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started | Not Started |
Level 1 Results |
||
| BLITZ | Failed (XA) Shooting: 8 / 41 Hike: 00:23:05 | Failed 100m Shoot |
| Werrie | Failed (XB) Shooting: 9 / 55 Hike: 00:27:15 | Failed 100m Shoot |
| Mike Victor 13 | Failed (XB) Shooting: 0 / 23 Hike: 00:29:40 | Failed 100m Shoot |