300m steel plates. Scores for DWM 2021

Rank UserName (chapter) Date Total Timed point per 10 sec 5 Points
1 Q (FnkT) 2021-10-16 30.439 -4.5610003 (45.61) 35 (7)
2 tracer (FnkT) 2021-10-16 24.864 -5.136 (51.36) 30 (6)
3 Betoger (FnkT) 2021-10-16 16.812 -3.188 (31.88) 20 (4)
4 Box (FnkT) 2021-10-16 10.547 -9.453 (94.53) 20 (4)
5 Viking (FnkT) 2021-10-16 4.5550003 -10.445 (104.45) 15 (3)
6 VictorAlpha (FnkT) 2021-10-16 2.7839994 -7.2160006 (72.16) 10 (2)
Back