View Scores

DWM 2021

Excercise scores are calculated on a linear gradient from 3, for the lowest points, to 10 for the most points.

Total Score 300m steel plates. Lee-Enfield 300m steel plates. 300m Timed Target shoot Orienteering (Long Timed Excercise) 300m Run-Down Multi-Gun Standard 30rd Dot Torture NHSA 10m Precision Centre-Fire Handgun NHSA 10m Covid Target Handgun Jungle Lane (Timed Move and shoot) Pistol Head-To-Head Steel targets
Betoger 99.591 6.551 10 9.916 10 10 9.828 8.833 10 7.941 8.832 7.69
Q 88.535 10 4.185 10 7.489 8.385 10 4.167 9.324 6.088 8.898 10
Box 77.497 4.965 9.018 6.963 9.198 6.769 9.924 6.5 9.76 6.088 3 5.31
VictorAlpha 71.567 3 5.852 3 1 (DNF) 3 8.552 10 9.543 10 10 7.62
tracer 62.985 8.589 3.201 9.731 1 (DNF) 5.154 6.973 5.333 5.834 4.647 7.143 5.38
Viking 35.421 3.448 3 3.827 3 3 3 3 3 3 4.146 3
Grobbie Not Started Not Started Not Started Not Started Not Started Not Started Not Started Not Started Not Started Not Started Not started
Joshua Not Started Not Started Not Started Not Started Not Started Not Started Not Started Not Started Not Started Not Started Not started
Back