Lee-Enfield 300m steel plates. Scores for DWM 2021

Rank UserName (chapter) Date Total Timed point per 10 sec 5 Points
1 Betoger (FnkT) 2021-10-16 6.299 -3.701 (37.01) 10 (2)
2 Box (FnkT) 2021-10-16 4.644 -10.356 (103.56) 15 (3)
3 VictorAlpha (FnkT) 2021-10-16 -0.6930003 -5.6930003 (56.93) 5 (1)
4 Q (FnkT) 2021-10-16 -3.503 -3.503 (35.03) 0 (0)
5 tracer (FnkT) 2021-10-16 -5.163 -5.163 (51.63) 0 (0)
6 Viking (FnkT) 2021-10-16 -5.501 -5.501 (55.01) 0 (0)
Back