300m Timed Target shoot Scores for DWM 2021

Rank UserName (chapter) Date Total Timed point per minute Single Point
1 Q (FnkT) 2021-10-16 1.5993326 -0.40066746 (24.04) 2 (2)
2 Betoger (FnkT) 2021-10-16 1.5651658 -0.43483418 (26.09) 2 (2)
3 tracer (FnkT) 2021-10-16 1.489999 -0.510001 (30.6) 2 (2)
4 Box (FnkT) 2021-10-16 0.36649877 -0.63350123 (38.01) 1 (1)
5 Viking (FnkT) 2021-10-16 -0.90700173 -0.90700173 (54.42) 0 (0)
6 VictorAlpha (FnkT) 2021-10-16 -1.2426691 -1.2426691 (74.56) 0 (0)
Back