Multi-Gun Standard Scores for DWM 2021

Rank UserName (chapter) Date Total Timed point per 10 sec 5 Points 5 Points
1 Q (FnkT) 2021-10-16 27.615 -7.3849998 (73.85) 20 (4) 15 (3)
2 Box (FnkT) 2021-10-16 27.348 -12.651999 (126.52) 25 (5) 15 (3)
3 Betoger (FnkT) 2021-10-16 27.007 -7.993 (79.93) 20 (4) 15 (3)
4 VictorAlpha (FnkT) 2021-10-16 22.501999 -7.4980006 (74.98) 25 (5) 5 (1)
5 tracer (FnkT) 2021-10-16 16.929 -8.071 (80.71) 20 (4) 5 (1)
6 Viking (FnkT) 2021-10-16 2.8999996 -12.1 (121) 15 (3) 0 (0)
Back