NHSA 10m Precision Centre-Fire Handgun Scores for DWM 2021

Rank UserName (chapter) Date Total NHSA X NHSA Cut-X NHSA 10 NHSA Cut-10 NHSA 9 NHSA Cut-9 NHSA 8 NHSA Cut-8 NHSA 7 NHSA Cut-7 NHSA 6 NHSA Cut-6
1 Betoger (FnkT) 2021-10-16 50.112 10.1 (1) 10.01 (1) 10.002 (1) 20 (2) 0 () 0 () 0 () 0 () 0 () 0 () 0 () 0 ()
2 Box (FnkT) 2021-10-16 49.013 0 () 10.01 (1) 10.002 (1) 20 (2) 9.001 (1) 0 () 0 () 0 () 0 () 0 () 0 () 0 ()
3 VictorAlpha (FnkT) 2021-10-16 48.016 0 () 10.01 (1) 20.004 (2) 0 () 18.002 (2) 0 () 0 () 0 () 0 () 0 () 0 () 0 ()
4 Q (FnkT) 2021-10-16 47.012 0 () 10.01 (1) 0 () 10 (1) 18.002 (2) 9 (1) 0 () 0 () 0 () 0 () 0 () 0 ()
5 tracer (FnkT) 2021-10-16 31.001099 0 () 0 () 0 () 0 () 9.001 (1) 0 () 0 () 8 (1) 7.0001 (1) 7 (1) 0 () 0 ()
6 Viking (FnkT) 2021-10-16 18.001999 0 () 0 () 10.002 (1) 0 () 0 () 0 () 0 () 8 (1) 0 () 0 () 0 () 0 ()
Back