Timed Move and shoot Scores for DWM 2021

Jungle Lane

Rank UserName (chapter) Date Total Urgent Time 5 Points 5pt Penalty
1 VictorAlpha (FnkT) 2021-10-16 41.7 -8.3 (8.3) 50 (10) -0 ()
2 Q (FnkT) 2021-10-16 39.487 -10.513 (10.513) 50 (10) -0 ()
3 Betoger (FnkT) 2021-10-16 39.354 -10.646 (10.646) 50 (10) -0 ()
4 tracer (FnkT) 2021-10-16 35.961998 -14.038 (14.038) 50 (10) -0 ()
5 Viking (FnkT) 2021-10-16 29.943 -10.057 (10.057) 40 (8) -0 ()
6 Box (FnkT) 2021-10-16 27.641 -22.359 (22.359) 50 (10) -0 ()
Back