Long Timed Excercise Scores for DWM 2021

Orienteering

Rank UserName (chapter) Date Total Timed point per 10 minutes Single Point Single Penalty
1 VictorAlpha (FnkT) 2021-10-16 0 -0 ()
2 Betoger (FnkT) 2021-10-16 -1.1500001 -7.15 (71.5) 6 (6) -0 ()
3 Box (FnkT) 2021-10-16 -1.9000006 -8.900001 (89) 7 (7) -0 ()
4 Q (FnkT) 2021-10-16 -3.5 -7.5 (75) 4 (4) -0 ()
5 Viking (FnkT) 2021-10-16 -7.7 -8.7 (87) 1 (1) -0 ()
6 tracer (FnkT) 2021-10-16 -9.6 -11.6 (116) 2 (2) -0 ()
Back