Excercise scores are calculated on a linear gradient from 3, for the lowest points, to 10 for the most points.
Total Score | Quick Draw | NHSA 10m Precision Centre-Fire Handgun | NHSA 10m Rapid-Fire Centre-Fire Handgun | Pistol Head-To-Head Steel targets | 300m steel plates. | 300m steel plates. | |
---|---|---|---|---|---|---|---|
Grimes | 38.836 | 6.861 | 8.94 | 10 | 7.674 | Not Started | 5.361 |
Q | 35.761 | 3.203 | 5.548 | 9.243 | 7.767 | Not Started | 10 |
Camouflage762 | 33.886 | 10 | 8.093 | 5.838 | 3 | Not Started | 6.955 |
BushBoy | 33.376 | 4.445 | 10 | 4.325 | 7.651 | Not Started | 6.955 |
777 | 28.811 | 3 | 3 | 9.811 | 10 | Not Started | 3 |
VictorBravo | 28.542 | 8.397 | 6.608 | 3 | 5.349 | Not Started | 5.188 |
Staffy | 27.853 | 7.99 | 8.727 | 4.514 | 3.023 | Not Started | 3.599 |
VictorAlpha | 9.955 | 1 (DNF) | 1 (DNF) | 1 (DNF) | Not started | Not Started | 6.955 |
tracer | Not Started | Not Started | Not Started | Not started | Not Started | Not Started |
Level 1 Results |
||
Camouflage762 | Failed (-D) Shooting: 0 / 10 Hike: 00:35:02 | Did not finish |